PEAK Connect Quote allows you to gain access to instant carrier quotes.
We support LTL & TL. Use this endpoint to integration with your online shopping cart, legacy WMS or customer service applications. Returned rate quotes are also instantly available for review in PEAK.
QA: http(s)://qa-connect.ascentgl.com/v1/quote.{xml , json}
Production: http(s)://connect.ascentgl.com/v1/quote.{xml , json}
Property Name | Required | Format | Description |
---|---|---|---|
accessToken | Y | A collection of customers for those customers visible for the accessToken in the request. See below for customer | |
customerNumber | Y | A collection of error messages. See below for error message details | |
origin | Y | A collection of customers for those customers visible for the accessToken in the request. See below for customer | |
destination | Y | A collection of error messages. See below for error message details | |
shipmentType | Y | 1 character | A collection of customers for those customers visible for the accessToken in the request. See below for customer |
paymentType | Y | 1 character | A collection of error messages. See below for error message details |
quoteDate | Y | YYYY-MM-DD | A collection of customers for those customers visible for the accessToken in the request. See below for customer |
collectAmount | N | Numeric | A collection of error messages. See below for error message details |
description | Y | A collection of customers for those customers visible for the accessToken in the request. See below for customer | |
insuredAmount | N | Numeric | A collection of error messages. See below for error message details |
carriers | Numeric | A collection of customers for those customers visible for the accessToken in the request. See below for customer | |
commodities | Y | A collection of error messages. See below for error message details | |
accessorials | N | A collection of customers for those customers visible for the accessToken in the request. See below for customer | |
palletDetails | N | A collection of error messages. See below for error message details |
Property Name | Data Type | Description |
---|---|---|
scac | 4 characters | SCAC code for the carrier |
carrierName | Display name for the carrier | |
transitScac | 4 characters | Trans-shipment carrier code for indirect shipments |
transitDays | Integer digits | Number of days carrier estimates the shipment will be in transit |
estimatedDeliveryDate | YYYY-MM-DD | Calculated date the shipment will arrive at the destination |
originRouting | 1 character | Shipment routing from origin (D)irect, (I)ndirect |
destinationRouting | Shipment routing to destination (D)irect, (I)ndirect | |
mode | 3 characters | Rating method for the carrier: TL – truckload/volume, LTL – less than truckload, PLT – pallet. |
totalCharge | Numeric 2 decimal places | Bottom line charge for the shipment. Calculated as: max(netCharge,absoluteMinimumCharge) + sum of lineItem charges + sum of optionalService charges. This should match the carrier invoice amount. |
grossCharge | Numeric 2 decimal places | Sum of commodity or pallet charges |
Property Name | Required | Format | Description |
---|---|---|---|
nmfcItemNumber | N | A collection of customers for those customers visible for the accessToken in the request. See below for customer | |
nmfcClass | Y | Integer digits | A collection of error messages. See below for error message details |
weight | Y | Integer digits | A collection of customers for those customers visible for the accessToken in the request. See below for customer |
itemCount | Y | Integer digits | A collection of error messages. See below for error message details |
length | N | Integer digits | A collection of customers for those customers visible for the accessToken in the request. See below for customer |
width | N | Integer digits | A collection of error messages. See below for error message details |
height | N | Integer details | A collection of customers for those customers visible for the accessToken in the request. See below for customer |
Property Name | Required | Format | Description |
---|---|---|---|
id | Y | Accessorial identifier code. Values supplied byÊAscent | |
description | N | Customer supplied a description for this accessorial |
Property Name | Required | Format | Description |
---|---|---|---|
weight | Y | Integer Details | Total weight in pounds for each pallet. May include the empty pallet weight as well as the total product weight. |
palletCount | Y | Integer digits | Number of pallets of this size and weight of this product |
length | N | Integer digits | Length in inches of each pallet |
width | N | Integer digits | Width in inches of each pallet |
height | N | Integer digits | Height in inches of each pallet |
palletWeight | Y | Integer digits | Weight in pounds of an empty pallet. Only needed if the pallet weight is not included in the overall weight |
Property Name | Data Type | Description |
---|---|---|
quoteNumber | Integer | Unique rate quote identifier |
originCity | String | Postal service standard place name for the origin postal code |
originState | String 2 characters | Postal service standard state/province code for the origin postal code |
destinationCity | String | Postal service standard place name for the destination postal code |
destinationState | String 2 characters | Postal service standard state/province code for the destination postal code |
miles | String | Nominal freight mileage between the origin and destination postal codes |
carrierResponses | A collection of quote details for the carriers included in the rate quote. See below for carrier quote details. |
Property Name | Data Type | Description |
---|---|---|
scac | 4 characters | SCAC code for the carrier |
carrierName | Display name for the carrier | |
transitScac | 4 characters | Trans-shipment carrier code for indirect shipments |
transitDays | Integer digits | Number of days carrier estimates the shipment will be in transit |
estimatedDeliveryDate | YYYY-MM-DD | Calculated date the shipment will arrive at the destination |
originRouting | 1 character | Shipment routing from origin (D)irect, (I)ndirect |
destinationRouting | Shipment routing to destination (D)irect, (I)ndirect | |
mode | 3 characters | Rating method for the carrier: TL – truckload/volume, LTL – less than truckload, PLT – pallet. |
totalCharge | Numeric 2 decimal places | Bottom line charge for the shipment. Calculated as: max(netCharge,absoluteMinimumCharge) + sum of lineItem charges + sum of optionalService charges. This should match the carrier invoice amount. |
grossCharge | Numeric 2 decimal places | Sum of commodity or pallet charges |
Property Name | Data Type | Description |
---|---|---|
nmfcClass | Integer digits | Nominal NMFC Class Number for the commodity |
nmfcItemNumber | NMFC Item Code | |
fakClass | Integer digits | NMFC Class Number used for rate calculation |
weight | Integer digits | Total weight in pounds for the commodity |
rate | String 2 decimal places | Charge per CWT for the commodity |
charge | Numeric 2 decimal places | Total charge for the commodity |
Property Name | Data Type | Description |
---|---|---|
charge | Numeric 2 decimal places | |
count | Integer digits | Number of pallets at this rate |
rate | Numeric 2 decimal places | if applicaitonType == P, the per pallet charge; if applicationType == F, the flat charge for these pallets |
weight | Integer digits | Weight in pounds per pallet |
oversize | 1 character Y or N | Is this pallet oversized? If Y, pallet could not be rated |
weightOverage | Integer digits | Weight in pounds by which each pallet exceeds standard maximum for the carrier |
weightOverageCharge | Numeric 2 decimal places | Charge for overweight pallet |
applicationType | 1 character Y or N | P == rate is per pallet; F == rate is flat charge |
Property Name | Data Type | Description |
---|---|---|
code | Ascent standard line item code | |
carrierCode | Carrier specific line item code | |
description | ||
misc | Additional explanation of the line item if needed | |
amount | Numeric 2 decimal places | Total charge for this line item |
transitDays | Integer digits | Carrier transit time if different from the standard because of this line item. |
bolMessage | Custom message to appear on BOL if this line item is present | |
callCarrier | 1 character Y or N | If Y, the carrier must be called to get a manual rate for this shipment. Line item charges could not be calculated |
includeInFuelCalculation | 1 character Y or N | Is this line item charge included in the total charge when calculating fuel charges? |
Property Name | Format | Description |
---|---|---|
code | Ascent standard line item code | |
carrierCode | Carrier specific line item code | |
misc | Additional explanation of the line item if needed | |
amount | Numeric 2 decimal places | Total charge for this line item |
transitDays | Integer digits | Carrier transit time if different from the standard because of this line item. |
bolMessage | Custom message to appear on BOL if this line item is present | |
callCarrier | 1 character Y or N | If Y, the carrier must be called to get a manual rate for this shipment. Line item charges could not be calculated |
serviceCategory | Custom classification of this line item. Currently used only for Optional Services Currently, the categories are: GTD – delivery during the business day; GTDA – AM delivery during the business day; GTDP – PM delivery during the business day; GTDTA – AM delivery during a customer specified multi-hour time window; GTDTP – PM delivery during a customer specified multi-hour time window; GTDFW1H – AM delivery during a customer specified 1 hour time window | |
includeInFuel | 1 character Y or N | Is this line item charge included in the total charge when calculating fuel charges? |
description |